LENS MATERIAL |
Sapphire |
---|---|
BEZEL MATERIAL |
titanium |
CASE MATERIAL | fiber-reinforced polymer with titanium rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE |
included (26 mm) |
STRAP MATERIAL |
silicone |
PHYSICAL SIZE |
51 x 51 x 14.9 mm Fits wrists with the following circumference: |
TOUCHSCREEN | YES |
COLOR DISPLAY | YES |
LED FLASHLIGHT | yes (white/green) |
DISPLAY SIZE | 1.4” (35.56 mm) diameter |
DISPLAY RESOLUTION | 280 x 280 pixels |
DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT |
89 g (case only: 61 g) |
BATTERY LIFE |
Smartwatch: Up to 28 days |
WATER RATING | 10 ATM |
MEMORY/HISTORY | 32 GB |
Clock Features |
|
TIME/DATE | YES |
---|---|
GPS TIME SYNC | YES |
AUTOMATIC DAYLIGHT SAVING TIME | YES |
ALARM CLOCK | YES |
TIMER | YES |
STOPWATCH | YES |
SUNRISE/SUNSET TIMES | YES |
Health Monitoring |
|
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | YES |
---|---|
DAILY RESTING HEART RATE | YES |
ABNORMAL HEART RATE ALERTS | yes (high and low) |
RESPIRATION RATE (24X7) | YES |
PULSE OX BLOOD OXYGEN SATURATION | yes (spot-check, and optionally all-day and in sleep) |
FITNESS AGE | yes (in app) |
BODY BATTERY™ ENERGY MONITOR | YES |
ALL-DAY STRESS | YES |
RELAXATION REMINDERS | YES |
RELAXATION BREATHING TIMER | YES |
SLEEP | yes (advanced) |
SLEEP SCORE AND INSIGHTS | YES |
HYDRATION | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
WOMEN'S HEALTH | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
HEALTH SNAPSHOT | YES |
Sensors |
|
GPS | YES |
---|---|
GLONASS | YES |
GALILEO | YES |
MULTI-FREQUENCY POSITIONING | YES |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | YES |
BAROMETRIC ALTIMETER | YES |
COMPASS | YES |
GYROSCOPE | YES |
ACCELEROMETER | YES |
THERMOMETER | YES |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | YES |
Daily Smart Features |
|
CONNECTIVITY | BLUETOOTH®, ANT+®, Wi-Fi® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | YES |
ON-DEVICE CONNECT IQ™ STORE | YES |
SMART NOTIFICATIONS | YES |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | YES |
CALENDAR | YES |
WEATHER | YES |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | YES |
BATTERY SAVER (CUSTOMIZABLE LOW POWER WATCH) | YES |
CONTROLS SMARTPHONE MUSIC | YES |
PLAYS AND CONTROLS WATCH MUSIC | YES |
MUSIC STORAGE | up to 2,000 songs |
FIND MY PHONE | YES |
FIND MY WATCH | YES |
VIRB® REMOTE | YES |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
PAIRS WITH GARMIN GOLF APP | YES |
PAIRS WITH GARMIN CONNECT™ MOBILE | YES |
GARMIN PAY™ | YES |
Safety and Tracking Features |
|
LIVETRACK | YES |
---|---|
GROUP LIVETRACK | YES |
LIVE EVENT SHARING | YES |
INCIDENT DETECTION DURING SELECT ACTIVITIES | YES |
ASSISTANCE | YES |
Tactical Features |
|
STEALTH MODE | YES |
---|---|
NIGHT VISION MODE | YES |
DUAL GRID COORDINATES | YES |
KILL SWITCH | YES |
Aviation Features |
|
WORLDWIDE AIRPORT DATABASE(S) | YES |
---|---|
3-AXIS COMPASS WITH HSI (HORIZONTAL SITUATION INDICATOR) | YES |
MULTIPLE TIME ZONES WITH ZULU/UTC | YES |
NEXRAD ON MOVING MAP | YES |
MOVING MAP WITH AVIATION AIRPORTS, NAVAIDS, ROADS, BODIES OF WATER AND MORE | YES |
WORLDWIDE NAVAID AND INTERSECTION DATABASE(S) | YES |
IN-FLIGHT PULSE OX | YES |
METAR (METEOROLOGICAL AERODROME REPORT) | YES |
TAF (TERMINAL AERODROME FORECAST) | YES |
Activity Tracking Features |
|
STEP COUNTER | YES |
---|---|
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | YES |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | YES |
CALORIES BURNED | YES |
FLOORS CLIMBED | YES |
DISTANCE TRAVELED | YES |
INTENSITY MINUTES | YES |
TRUEUP™ | YES |
MOVE IQ™ | YES |
GARMIN CONNECT™ CHALLENGES APP | yes (optional Connect IQ app) |
Gym & Fitness Equipment |
|
AVAILABLE GYM ACTIVITY PROFILES | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates, Yoga |
---|---|
CARDIO WORKOUTS | YES |
STRENGTH WORKOUTS | YES |
HIIT WORKOUTS | YES |
YOGA WORKOUTS | YES |
PILATES WORKOUTS | YES |
ON-SCREEN WORKOUT ANIMATIONS | YES |
AUTOMATIC REP COUNTING | YES |
Training, Planning and Analysis Features |
|
HR ZONES | YES |
---|---|
HR ALERTS | YES |
HR CALORIES | YES |
% HR MAX | YES |
% HRR | YES |
RECOVERY TIME | YES |
AUTO MAX HR | YES |
HRV STRESS TEST (MEASURES YOUR HEART RATE VARIABILITY WHILE STANDING STILL, FOR 3 MINUTES, TO PROVIDE YOU WITH AN ESTIMATED STRESS LEVEL; THE SCALE OF THIS IS 1 TO 100; LOW SCORES INDICATE LOWER STRESS LEVELS) | yes (with compatible accessory) |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | YES |
RESPIRATION RATE (DURING EXERCISE) | yes (with compatible accessory) |
GPS SPEED AND DISTANCE | YES |
CUSTOMIZABLE DATA PAGES | YES |
CUSTOMIZABLE ACTIVITY PROFILES | YES |
AUTO PAUSE® | YES |
INTERVAL TRAINING | YES |
IMPROVED INTERVAL (INCLUDES OPEN REPEATS, INTERVALS DATA PAGE, REST SCREEN AND AUTO DETECTION) | YES |
ADVANCED WORKOUTS | YES |
DOWNLOADABLE TRAINING PLANS | YES |
POWER MODES - CUSTOMIZABLE IN-ACTIVITY BATTERY SETTINGS | YES |
AUTO LAP® | YES |
MANUAL LAP | YES |
REST TIMER | YES |
CONFIGURABLE LAP ALERTS | YES |
HEAT AND ALTITUDE ACCLIMATION | YES |
VO2 MAX (RUN) | YES |
VO2 MAX (TRAIL RUN) | YES |
REALTIME STAMINA | YES |
TRAINING STATUS | YES |
TRAINING LOAD | YES |
TRAINING LOAD FOCUS | YES |
TRAINING EFFECT | YES |
TRAINING EFFECT (ANAEROBIC) | YES |
PRIMARY BENEFIT (TRAINING EFFECT LABELS) | YES |
IMPROVED RECOVERY TIME | YES |
DAILY SUGGESTED WORKOUTS | YES |
CUSTOM ALERTS | YES |
AUDIO PROMPTS | YES |
FINISH TIME | YES |
VIRTUAL PARTNER | YES |
RACE AN ACTIVITY | YES |
AUTO MULTISPORT ACTIVITIES | YES |
MANUAL MULTISPORT ACTIVITIES | YES |
COURSE GUIDANCE | YES |
GARMIN LIVE SEGMENTS | YES |
STRAVA LIVE SEGMENTS | YES |
ROUND-TRIP COURSE CREATOR (RUNNING/CYCLING) | YES |
TRENDLINE™ POPULARITY ROUTING | YES |
TOUCH AND/OR BUTTON LOCK | YES |
HOT KEYS | YES |
AUTO SCROLL | YES |
ACTIVITY HISTORY ON WATCH | YES |
PHYSIO TRUEUP | YES |
Running Features |
|
AVAILABLE RUN PROFILES |
Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
---|---|
GPS-BASED DISTANCE, TIME AND PACE | YES |
RUNNING DYNAMICS | yes (with compatible accessory) |
VERTICAL OSCILLATION AND RATIO | yes (with compatible accessory) |
GROUND CONTACT TIME AND BALANCE | yes (with compatible accessory) |
STRIDE LENGTH (REAL TIME) | yes (with compatible accessory) |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | YES |
PERFORMANCE CONDITION | YES |
LACTATE THRESHOLD | yes (with compatible accessory) |
PACEPRO™ PACING STRATEGIES | YES |
RUN WORKOUTS | YES |
RACE PREDICTOR | YES |
FOOT POD CAPABLE | YES |
Golfing Features |
|
PRELOADED WITH 42,000 COURSES WORLDWIDE | YES |
---|---|
YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | YES |
YARDAGE TO LAYUPS/DOGLEGS | YES |
MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | automatic |
DIGITAL SCORECARD | YES |
CUSTOM TARGETS | YES |
STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | YES |
GARMIN AUTOSHOT™ | YES |
FULL VECTOR MAP | YES |
AUTO COURSEVIEW UPDATES | YES |
GREEN VIEW WITH MANUAL PIN POSITION | YES |
HAZARDS AND COURSE TARGETS | YES |
PINPOINTER | YES |
PLAYSLIKE DISTANCE | YES |
TOUCH-TARGETING (TOUCH TARGET ON DISPLAY TO SEE THE DISTANCE TO ANY POINT) | YES |
HANDICAP SCORING | YES |
TRUSWING™ COMPATIBLE | YES |
ROUND TIMER/ODOMETER | YES |
AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | YES |
TOURNAMENT LEGAL | YES |
Outdoor Recreation |
|
AVAILABLE OUTDOOR RECREATION PROFILES |
Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Hunting, Kiteboarding, Windsurfing, Snowshoeing, Jumpmaster, Tactical |
---|---|
POINT-TO-POINT NAVIGATION | YES |
BREAD CRUMB TRAIL IN REAL TIME | YES |
BACK TO START | YES |
TRACBACK® | YES |
ULTRATRAC MODE | YES |
AROUND ME MODE | YES |
UP AHEAD | YES |
ELEVATION PROFILE | YES |
DISTANCE TO DESTINATION | YES |
BAROMETRIC TREND INDICATOR WITH STORM ALERT | YES |
CLIMBPRO™ ASCENT PLANNER | YES |
TRAIL RUN AUTO CLIMB | YES |
VERTICAL SPEED | YES |
TOTAL ASCENT/DESCENT | YES |
FUTURE ELEVATION PLOT | YES |
PRELOADED TOPOGRAPHICAL MAPS | YES |
PRELOADED ROAD AND TRAIL MAPS | YES |
PRELOADED SKI RESORT MAPS | YES |
DOWNLOADABLE CARTOGRAPHY SUPPORT | YES |
GPS COORDINATES | YES |
SIGHT 'N GO | YES |
AREA CALCULATION | yes (via Connect IQ™) |
HUNT/FISH CALENDAR | yes (via Connect IQ™) |
PROJECTED WAYPOINT | YES |
SUN AND MOON INFORMATION | yes (via Connect IQ™) |
XERO™ LOCATIONS | YES |
EXPEDITION GPS ACTIVITY | YES |
TIDES | yes (via Connect IQ™) |
Cycling Features |
|
CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | YES |
---|---|
AVAILABLE CYCLING PROFILES |
Biking, Indoor Biking, Mountain Biking, Triathlon |
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | YES |
COURSES | YES |
MTB GRIT & FLOW | YES |
BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | YES |
RACE AN ACTIVITY | YES |
FTP (FUNCTIONAL THRESHOLD POWER) | yes (with compatible accessory) |
COMPATIBLE WITH VECTOR™ AND RALLY™ (POWER METERS) | YES |
POWER METER COMPATIBLE | YES |
ADVANCED CYCLING DYNAMICS | YES |
COMPATIBLE WITH VARIA VISION™ (HEAD-MOUNTED DISPLAY) | YES |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | YES |
COMPATIBLE WITH VARIA™ LIGHTS | YES |
SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | YES |
Swimming Features |
|
AVAILABLE SWIM PROFILES |
Pool Swimming, Open Water Swimming, Swimming/Running |
---|---|
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | YES |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | YES |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | YES |
DRILL LOGGING (POOL SWIM ONLY) | YES |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | YES |
"REPEAT ON" REST TIMER (POOL SWIM ONLY) | YES |
AUTO REST (POOL SWIM ONLY) | YES |
TIME AND DISTANCE ALERTS | YES |
PACING ALERTS (POOL SWIM ONLY) | YES |
COUNTDOWN START (POOL SWIM ONLY) | YES |
POOL SWIM WORKOUTS | YES |
CRITICAL SWIM SPEED | YES |
UNDERWATER WRIST-BASED HEART RATE | YES |
HEART RATE FROM EXTERNAL HRM (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) | yes (with HRM-Tri™, HRM-Swim™ and HRM-Pro™) |
Kid Activity Tracking Features |
|
TOE-TO-TOE™ CHALLENGES APP | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
---|
Connectivity |
|
SMART TRAINER CONTROL | YES |
---|