General |
|
Lens Material | Corning® Gorilla® Glass 3 |
---|---|
Bezel Material | Fiber-Reinforced Polymer |
Quick Release Bands | Yes (18 mm, Industry standard) |
Strap Material | Silicone |
Physical Size | 41.7 x 41.7 x 12.9 (mm) Fits wrists with a circumference of 115-178 mm |
Touchscreen | Yes |
Color Display | Yes |
Display Size | 1.1" (28.1 mm) diameter |
Display Resolution | 360 x 360 pixels |
Display Type | AMOLED Optional Always-On Mode |
Weight | 39 g |
Water Rating | 5 ATM |
Battery Life | Smartwatch mode: Up to 15 days GPS-Only GNSS mode: Up to 24 hours SatIQ (AutoSelect) GNSS mode: Up to 18 hours All-Systems GNSS mode + Multi-Band: Up to 15 hours GPS-Only GNSS mode with music: Up to 7.5 hours SatIQ (AutoSelect) GNSS mode with music: Up to 7 hours All-Systems GNSS mode + Multi-Band with music: Up to 6 hours *Battery life will vary depending upon usage and selected performance mode. |
Charging Method | Garmin Proprietary Plug Charger |
Memory/History | 8 GB |
Clock Features | |
Time/Date | Yes |
---|---|
GPS Time Sync | Yes |
Automatic Daylight Saving Time | Yes |
Alarm Clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/Sunset Times | Yes |
Health Monitoring | |
Wrist-based Heart Rate (constant, every second) | Yes |
---|---|
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | Yes (High and Low) |
Respiration Rate (24x7) | Yes |
Pulse Ox Blood Oxygen Saturation | Yes (spot-check, and optional all-day acclimation and in sleep) |
Fitness Age | Yes |
Body Battery Energy Monitor | Yes |
All-day Stress | Yes |
Relaxation Reminders | Yes |
Relaxation Breathing Timer | Yes |
Sleep | Yes (advanced) |
Sleep Score and Insights | Yes |
Hydration | Yes (in Garmin Connect and optional Connect IQ widget) |
Women's Health | Yes (in Garmin Connect and optional Connect IQ widget) |
Health Snapshot | Yes |
Sensors | |
GPS | Yes |
---|---|
GLONASS | Yes |
Galileo | Yes |
Multi-frequency Positioning | Yes |
SatIQ Technology | Yes |
Garmin Elevate Wrist Heart Rate Monitor | Yes |
Barometric Altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Ambient light sensor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Daily Smart Features | |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
Connect IQ (downloadable watch faces, data fields, widgets and apps) | Yes |
On-device Connect IQ Store | Yes |
Smart Notifications | Yes |
Text response/reject phone call with text (Android only) | Yes |
Calendar | Yes |
Weather | Yes |
Realtime Settings sync with Garmin Connect mobile | Yes |
Battery Saver (customizable low power watch) | Yes |
Controls Smartphone Music | Yes |
Plays and Controls Watch Music | Yes |
Music Storage | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
VIRB® Remote | Yes |
Smartphone Compatibility | iPhone® and Android |
Pairs with Garmin Connect Mobile | Yes |
Stocks | Yes (optional Connect IQ app) |
Garmin Pay | Yes |
Safety and Tracking Features | |
LiveTrack | Yes |
---|---|
Spectator messaging | Yes (with compatible smartphone) |
Live Event Sharing | Android Only |
Incident Detection during select activities | Yes |
Incident detection alert on phone for wearables | Yes |
Assistance | Yes |
Activity Tracking Features | |
Step counter | Yes |
---|---|
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Calories burned | Yes |
Floors climbed | Yes |
Distance traveled | Yes |
Intensity minutes | Yes |
TrueUp | Yes |
Move IQ | Yes |
Garmin Connect Challenges app | Yes (optional Connect IQ app) |
Gym & Fitness Equipment | |
Automatic rep counting | Yes |
---|---|
Cardio workouts | Yes |
Available gym activity profiles | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates, Yoga, Breathwork |
Strength workouts | Yes |
HIIT workouts | Yes |
Yoga workouts | Yes |
Pilates workouts | Yes |
On-screen workout animations | Yes |
On-screen workout muscle maps | Yes |
Training, Planning and Analysis Features | |
HR zones | Yes |
---|---|
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
% HRR | Yes |
Recovery time | Yes |
Auto max HR | Yes |
Morning report | Yes |
Race glance/widget | Yes |
HRV status | Yes |
Training readiness | Yes |
HR broadcast (broadcasts HR data over ANT+ to paired devices) | Yes |
Respiration rate (during exercise) | Yes (with compatible accessory) |
GPS speed and distance | Yes |
Customizable data pages | Yes |
Customizable activity profiles | Yes |
Auto Pause ® | Yes |
Interval training | Yes |
Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
Advanced workouts | Yes |
Downloadable training plans | Yes |
HRM running pace and distance | Yes |
Auto Lap® | Yes |
Manual lap | Yes |
Rest timer | Yes |
Configurable lap alerts | Yes |
VO2 Max (Run) | Yes |
VO2 Max (Trail Run) | Yes |
Training status | Yes (improved) |
Training load | Yes |
Training load focus | Yes |
Training effect | Yes |
Training effect (anaerobic) | Yes |
Primary benefit (Training Effect labels) | Yes |
Improved recovery time | Yes |
Daily suggested workouts | Yes (7 days) |
Custom alerts | Yes |
Audio prompts | Yes |
Finish time | Yes |
Virtual Partner | Yes |
Race an Activity | Yes |
Auto multisport activities | Yes |
Manual multisport activities | Yes |
Course guidance | Yes |
Touch and/or button lock | Yes |
Hot keys | Yes |
Auto scroll | Yes |
Activity history on watch | Yes |
Physio TrueUp | Yes |
Unified training status | Yes |
Running Features | |
Available run profiles | Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
---|---|
GPS-based distance, time and pace | Yes |
Running dynamics | Yes |
Vertical oscillation and ratio | Yes |
Ground contact time and balance | Yes (with compatible accessory) |
Stride length (real time) | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Running power | Yes |
Grade-adjusted pace | Yes |
Performance condition | Yes |
Lactate threshold | Yes (with compatible accessory) |
PacePro Pacing Strategies | Yes |
Run workouts | Yes |
Trail run auto climb | Yes |
Race predictor | Yes |
Course- and weather-specific race predictor | Yes |
Foot pod capable | Yes |
Run/Walk/Stand detection | Yes |
Outdoor Recreation | |
Available outdoor recreation profiles | Hiking, Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing |
---|---|
Point-to-point navigation | Yes |
Bread crumb trail in real time | Yes |
Back to start | Yes |
TracBack® | Yes |
UltraTrac mode | Yes |
Up Ahead | Yes |
Elevation profile | Yes |
Distance to destination | Yes |
Barometric trend indicator with Storm Alert | Yes |
Vertical speed | Yes |
Total ascent/descent | Yes |
Future elevation plot | Yes |
Projected waypoint | Yes |
Sun and moon information | Yes |
Cycling Features | |
Available cycling profiles | Biking, Indoor Biking, Mountain Biking, eBiking, eMountain Biking |
---|---|
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Courses | Yes |
Bike lap and lap maximum power (with power sensor) | Yes |
Race an activity | Yes |
FTP (Functional Threshold Power) | Yes (with compatible accessory) |
Power curve and % FTP workouts | Yes |
Compatible with Vector and Rally (power meters) | Yes |
Power meter compatible | Yes |
Compatible with Varia Vision (head-mounted display) | Yes |
Compatible with Varia radar (rear-facing radar) | Yes |
Compatible with Varia lights | Yes |
Speed and cadence sensor support (w/sensor) | Yes |
Swimming Features | |
Available swim profiles | Pool Swimming, Open Water Swimming |
---|---|
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Pool swim metrics(lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Drill logging (pool swim only) | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
"Repeat on" rest timer (pool swim only) | Yes |
Auto rest (pool swim only) | Yes |
Time and distance alerts | Yes |
Pacing alerts (pool swim only) | Yes |
Countdown start (pool swim only) | Yes |
Pool swim workouts | Yes |
Critical Swim Speed | Yes |
Underwater Wrist-based Heart Rate | Yes |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes (with HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Kid Activity Tracking Features |
|
Toe-to-Toe Challenges app | Yes (optional Connect IQ Toe-to-Toe Challenges app) |
---|
Connectivity |
|
Smart Trainer Control | Yes |
---|