General |
|
LENS MATERIAL |
Corning® Gorilla® Glass 3 |
---|---|
BEZEL MATERIAL |
fiber-reinforced polymer |
QUICK RELEASE BANDS | yes (22 mm, Industry standard) |
STRAP MATERIAL |
silicone |
PHYSICAL SIZE |
45.6 x 45.6 x 12.9 (mm) |
COLOR DISPLAY | |
DISPLAY SIZE | 1.3" (33 mm) diameter |
DISPLAY RESOLUTION | 260 x 260 pixels |
DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT |
49 g |
BATTERY LIFE |
Smartwatch mode: Up to 14 days |
WATER RATING | 5 ATM |
MEMORY/HISTORY | 4 GB |
Clock Features |
|
TIME/DATE | YES |
---|---|
GPS TIME SYNC | YES |
AUTOMATIC DAYLIGHT SAVING TIME | YES |
ALARM CLOCK | YES |
TIMER | YES |
STOPWATCH | YES |
SUNRISE/SUNSET TIMES | YES |
Health Monitoring |
|
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | YES |
---|---|
DAILY RESTING HEART RATE | YES |
ABNORMAL HEART RATE ALERTS | YES(high and low) |
RESPIRATION RATE (24X7) | YES |
PULSE OX BLOOD OXYGEN SATURATION | YES (spot-check, and optional all-day acclimation and in sleep) |
FITNESS AGE | YES |
BODY BATTERY™ ENERGY MONITOR | YES |
ALL-DAY STRESS | YES |
RELAXATION BREATHING TIMER | YES |
SLEEP | YES (advanced) |
SLEEP SCORE AND INSIGHTS | YES |
HYDRATION | YES (in Garmin Connect™ and optional Connect IQ™ widget) |
WOMEN'S HEALTH | YES (in Garmin Connect™ and optional Connect IQ™ widget) |
HEALTH SNAPSHOT | YES |
Sensors |
|
GPS | YES |
---|---|
GLONASS | YES |
GALILEO | YES |
MULTI-FREQUENCY POSITIONING | YES |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | YES |
BAROMETRIC ALTIMETER | YES |
COMPASS | YES |
GYROSCOPE | YES |
ACCELEROMETER | YES |
THERMOMETER | YES |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | YES |
Daily Smart Features |
|
CONNECTIVITY | Bluetooth®, ANT+® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | YES |
ON-DEVICE CONNECT IQ™ STORE | YES |
SMART NOTIFICATIONS | YES |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | YES |
CALENDAR | YES |
WEATHER | YES |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | YES |
BATTERY SAVER (CUSTOMIZABLE LOW POWER WATCH) | YES |
CONTROLS SMARTPHONE MUSIC | YES |
FIND MY PHONE | YES |
FIND MY WATCH | YES |
VIRB® REMOTE | YES |
SMARTPHONE COMPATIBILITY | iPhone® and Android™ |
PAIRS WITH GARMIN CONNECT™ MOBILE | YES |
GARMIN PAY™ | YES |
Safety and Tracking Features |
|
LIVETRACK | YES |
---|---|
LIVE EVENT SHARING | Android™ Only |
INCIDENT DETECTION DURING SELECT ACTIVITIES | YES |
ASSISTANCE | YES |
Activity Tracking Features |
|
STEP COUNTER | YES |
---|---|
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | YES |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | YES |
CALORIES BURNED | YES |
FLOORS CLIMBED | YES |
DISTANCE TRAVELED | YES |
INTENSITY MINUTES | YES |
TRUEUP™ | YES |
MOVE IQ™ | YES |
GARMIN CONNECT™ CHALLENGES APP | YES (optional Connect IQ app) |
Gym & Fitness Equipment |
|
AUTOMATIC REP COUNTING | YES |
---|---|
CARDIO WORKOUTS | YES |
AVAILABLE GYM ACTIVITY PROFILES | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates, Yoga |
STRENGTH WORKOUTS | YES |
HIIT WORKOUTS | YES |
YOGA WORKOUTS | YES |
PILATES WORKOUTS | YES |
ON-SCREEN WORKOUT ANIMATIONS | YES |
ON-SCREEN WORKOUT MUSCLE MAPS | YES |
Training, Planning and Analysis Features |
|
HR ZONES | YES |
---|---|
HR ALERTS | YES |
HR CALORIES | YES |
% HR MAX | YES |
% HRR | YES |
RECOVERY TIME | YES |
AUTO MAX HR | YES |
MORNING REPORT | YES |
RACE GLANCE/WIDGET | YES |
HRV STATUS | YES |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | YES |
RESPIRATION RATE (DURING EXERCISE) | yes (with compatible accessory) |
GPS SPEED AND DISTANCE | YES |
CUSTOMIZABLE DATA PAGES | YES |
CUSTOMIZABLE ACTIVITY PROFILES | YES |
AUTO PAUSE® | YES |
INTERVAL TRAINING | YES |
IMPROVED INTERVAL (INCLUDES OPEN REPEATS, INTERVALS DATA PAGE, REST SCREEN AND AUTO DETECTION) | YES |
ADVANCED WORKOUTS | YES |
DOWNLOADABLE TRAINING PLANS | YES |
AUTO LAP® | YES |
MANUAL LAP | YES |
REST TIMER | YES |
CONFIGURABLE LAP ALERTS | YES |
VO2 MAX (RUN) | YES |
VO2 MAX (TRAIL RUN) | YES |
TRAINING STATUS | improved |
TRAINING LOAD | YES |
TRAINING LOAD FOCUS | YES |
TRAINING EFFECT | YES |
TRAINING EFFECT (ANAEROBIC) | YES |
PRIMARY BENEFIT (TRAINING EFFECT LABELS) | YES |
IMPROVED RECOVERY TIME | YES |
DAILY SUGGESTED WORKOUTS | YES (7 days) |
CUSTOM ALERTS | YES |
AUDIO PROMPTS | YES |
FINISH TIME | YES |
VIRTUAL PARTNER | YES |
RACE AN ACTIVITY | YES |
AUTO MULTISPORT ACTIVITIES | YES |
MANUAL MULTISPORT ACTIVITIES | YES |
COURSE GUIDANCE | YES |
TOUCH AND/OR BUTTON LOCK | YES |
AUTO SCROLL | YES |
ACTIVITY HISTORY ON WATCH | YES |
PHYSIO TRUEUP | YES |
Running Features |
|
AVAILABLE RUN PROFILES |
Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
---|---|
GPS-BASED DISTANCE, TIME AND PACE | YES |
RUNNING DYNAMICS | YES (with compatible accessory) |
VERTICAL OSCILLATION AND RATIO | YES (with compatible accessory) |
GROUND CONTACT TIME AND BALANCE | YES (with compatible accessory) |
STRIDE LENGTH (REAL TIME) | YES (with compatible accessory) |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | YES |
RUNNING POWER | YES (with compatible accessory) |
PERFORMANCE CONDITION | |
LACTATE THRESHOLD | YES (with compatible accessory) |
PACEPRO™ PACING STRATEGIES | YES |
RUN WORKOUTS | YES |
TRAIL RUN AUTO CLIMB | YES |
RACE PREDICTOR | YES |
COURSE- AND WEATHER-SPECIFIC RACE PREDICTOR | YES |
FOOT POD CAPABLE | YES |
Outdoor Recreation |
|
AVAILABLE OUTDOOR RECREATION PROFILES |
Hiking, Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing |
---|---|
POINT-TO-POINT NAVIGATION | YES |
BREAD CRUMB TRAIL IN REAL TIME | YES |
BACK TO START | YES |
TRACBACK® | YES |
ULTRATRAC MODE | YES |
UP AHEAD | YES |
ELEVATION PROFILE | YES |
DISTANCE TO DESTINATION | YES |
BAROMETRIC TREND INDICATOR WITH STORM ALERT | YES |
VERTICAL SPEED | YES |
TOTAL ASCENT/DESCENT | YES |
FUTURE ELEVATION PLOT | YES |
PROJECTED WAYPOINT | YES |
SUN AND MOON INFORMATION | YES |
Cycling Features |
|
AVAILABLE CYCLING PROFILES |
Biking, Indoor Biking, Mountain Biking, eBiking, eMountain Biking |
---|---|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | YES |
COURSES | YES |
BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | YES |
RACE AN ACTIVITY | YES |
FTP (FUNCTIONAL THRESHOLD POWER) | YES (with compatible accessory) |
COMPATIBLE WITH VECTOR™ AND RALLY™ (POWER METERS) | YES |
POWER METER COMPATIBLE | YES |
COMPATIBLE WITH VARIA VISION™ (HEAD-MOUNTED DISPLAY) | YES |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | YES |
COMPATIBLE WITH VARIA™ LIGHTS | YES |
SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | YES |
Swimming Features |
|
AVAILABLE SWIM PROFILES |
Pool Swimming, Open Water Swimming |
---|---|
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | YES |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | YES |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | YES |
DRILL LOGGING (POOL SWIM ONLY) | YES |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | YES |
"REPEAT ON" REST TIMER (POOL SWIM ONLY) | YES |
AUTO REST (POOL SWIM ONLY) | YES |
TIME AND DISTANCE ALERTS | YES |
PACING ALERTS (POOL SWIM ONLY) | YES |
COUNTDOWN START (POOL SWIM ONLY) | YES |
POOL SWIM WORKOUTS | YES |
CRITICAL SWIM SPEED | YES |
UNDERWATER WRIST-BASED HEART RATE | YES |
HEART RATE FROM EXTERNAL HRM (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) | yes (with HRM-Swim™ or HRM-Pro™) |
Kid Activity Tracking Features |
|
TOE-TO-TOE™ CHALLENGES APP | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
---|
Connectivity |
|
SMART TRAINER CONTROL |
---|