True wireless earbuds with Hybrid Active Noise Cancellation (ANC) and 6-mic call technology.
General Information | Box contents | Earbuds, 3 sets of EarGels™, charging case, USB-C to USB-A cable, warranty and warning leaflet | ||||||
Main unit dimensions (WxHxD) | 20mm x 20.54mm x 27mm | 0.787in x 0.809in x 1.063in | |||||||
Charging case dimensions (WxHxD) | 26mm x 38.9mm x 64.1mm | 1.024in x 1.531in x 2.524in | |||||||
Earbud weight (each earbud) | 5g | 0.176oz | |||||||
Weight (charging case) | 40g | 1.411oz | |||||||
USB cable length | 20cm | 7.874in | |||||||
IP rating | IP55 | |||||||
LED features and functions | Battery status, Bluetooth pairing | |||||||
Warranty | 2-year warranty (Against failure from dust and water with Jabra Sound+ app registration) | |||||||
Certifications and compliance | MFi, Qi, FCC, ISED, CE, RoHS, REACH, Proposition 65, Google Assistant, Amazon Alexa, Google Fast Pair, Spotify | |||||||
Operating temperature |
-5°C to 45°C | 23°F to 113°F |
|||||||
Storage temperature | -20°C to 45°C | 4°F to 113°F | |||||||
Audio | Active Noise-Cancellation (ANC) | Hybrid ANC | ||||||
Adjustable HearThrough | Yes | |||||||
Noise-isolating fit | Yes | |||||||
In-ear pressure relief | Yes | |||||||
Noise reduction on calls | Yes | |||||||
Speaker size | 6mm | 0.236in | |||||||
Speaker bandwidth (music mode) | 20Hz - 20000Hz | |||||||
Speaker bandwidth (speak mode) | 100Hz - 8000Hz | |||||||
Audio codecs supported | AAC, Qualcomm® aptX™, SBC | |||||||
Microphone type | MEMS | |||||||
Number of microphones |
6 | |||||||
Microphone bandwidth | 100Hz - 8000Hz | |||||||
Software & Apps | Compatible software and/or apps | Jabra Sound+ | ||||||
Sound+ features | MyControls | |||||||
Voice assistant enabled | Amazon Alexa, Siri®, Google Assistant™ (Android only) | |||||||
Google Fast Pair (Android only) | Yes | |||||||
Spotify Tap | Yes | |||||||
Fit & Comfort | Form factor | In-ear true wireless earbuds | ||||||
EarGels | Large, medium, small | |||||||
EarGels material | Silicone | |||||||
Mono mode | Yes | |||||||
Battery | Music time total ANC off (earbuds and charging case) |
Up to 36 hours |
||||||
Music time ANC off (earbuds) | Up to 9 hours | |||||||
Music time with ANC (earbuds) | Up to 7 hours | |||||||
Music time with ANC (earbuds and charging case) | Up to 28 hours | |||||||
Wireless charging | Yes | |||||||
Charging time | Up to 180 minutes | |||||||
Charging time | Up to 210 minutes | |||||||
Fast charge | Up to 1 hour use, when charging earbuds for 10 minutes in charging case | |||||||
case | ||||||||
Standby time | Up to 275 days | |||||||
Sleep mode |
Yes | |||||||
Battery type | Rechargeable lithium-ion battery | |||||||
Connectivity | Connectivity | Bluetooth® | ||||||
Bluetooth® version | 5.2 | |||||||
Bluetooth® profiles | A2DP v1.3, AVRCP v1.6, HFP v1.8, HSP v1.2 | |||||||
Operating range (Bluetooth) | Up to 10m | 33ft | |||||||
Paired devices | Up to 6 Bluetooth devices | |||||||
Bluetooth Multipoint | Yes | |||||||
Auto pause music |
Yes | |||||||
Auto power on | Yes | |||||||
Auto power off | Yes |